Pricing
Services & starting prices
Clear starting points, with the final quote confirmed after we review your property.
| Service | What it includes | Time | Starting at |
|---|---|---|---|
| First-Time Clean | A thorough first visit that gives your home a fresh starting point and prepares it for recurring service. | 3 hrs | $220 |
| Standard / One-Time Clean | Routine cleaning for kitchens, bathrooms, bedrooms, and shared living spaces. | 2 hrs | $140+ |
| Deep Cleaning | Extra attention to buildup and detail areas, including baseboards, reachable trim, fixtures, and commonly missed surfaces. | 4 hrs | $250+ |
| Move-In / Move-Out Clean | Detailed cleaning for an empty or nearly empty home, including the interiors of empty cabinets and drawers. | 6 hrs | $275+ |
| Airbnb & Rental Turnover | Guest-ready cleaning and reset, with linens and host-supplied restocking completed when requested. | 2 hrs | $150+ |
Recurring cleaning
Weekly, biweekly, and monthly service is available. Recurring pricing is customized after the first visit based on your home’s size, needs, and selected schedule.
Initial pet fee
A $25 pet fee applies to the initial cleaning when pets live in the home, covering extra attention to pet hair and pet-related needs.
Custom add-ons
Inside appliances, laundry, linen service, and special requests are quoted separately. Just note them on your request.
Add-on pricing
| Add-on | Price |
|---|---|
| Initial Pet Fee | $25 |
| Inside Oven | Custom quote |
| Inside Refrigerator | Custom quote |
| Inside Cabinets & Drawers | Custom quote |
| Interior Windows & Glass Doors | Custom quote |
| Laundry & Linen Service | Custom quote |
| Dishes | Custom quote |
| Organization & Decluttering | Custom quote |
| Wall Spot-Cleaning | Custom quote |
| Rental Restocking | Custom quote |
| Same-Day / Rush Turnover | Custom quote |
| Heavy Buildup / Excessive Pet Hair | Custom quote |
What affects your final price
- Square footage and number of bedrooms and bathrooms
- Current condition, clutter, and visible buildup
- Service frequency, recurring rates differ from one-time
- Number and type of pets, and shedding
- Stairs, extra rooms, or finished basements
- Parking or access challenges
- Rush or same-day turnover requests
- Any add-ons selected before the appointment
Website prices are starting estimates. Final pricing depends on property size, current condition, number of rooms, service frequency, pets, access, selected add-ons, and special requests. Photos or a walkthrough may be required before the quote is confirmed. We accept Venmo, Zelle, or check.